CMS Ceramic Micro Surge
📖 规格参数
Part Number | Max. Continuous Voltage (V) | Nominal Varistor Voltage @1mA (V) | Max. Clamping Voltage @8/20μs (V) | Max. Energy @10/1000μs (J) | Peak Pulse Current @8/20μs (V) | ||
AC | DC | Vn | Vc | Ic | ET | Ipp |
CMS0604V750P151 | 46 | 60 | 75 [69~83] | – | – | – | – |
CMS0806V101P201 | 85 | 60 | 100 [90~110] | 165 | 5 | 0.7 | 200 |
CMS0806V151P700 | 95 | 125 | 150 [135~185] | 250 | 5 | 0.8 | 70 |
CMS0806V390P201 | 250 | 320 | 390 [351~425] | 590 | 5 | 0.8 | 50 |
CMS0806V750P201 | |||||||
CMS1206V271P201 | 175 | 225 | 270 [243~297] | 410 | 5 | 1 | 200 |
CMS1206V391P101 | 250 | 320 | 390 [351~425] | 590 | 5 | 1 | 100 |
CMS1206V471P201 | |||||||
CMS1206V511P500 | 320 | 410 | 510 [459~561] | 840 | 5 | 1 | 100 |
CMS1206V561P101 | |||||||
CMS1206V471P201 | 300 | 385 | 471 [423~517] | ||||
CMS1206V561P500 | 350 | 560 | 560 [504~616] | 950 | 5 | 1 | 50 |
CMS1210V101P102 | |||||||
CMS1210V101P152 | 85 | 60 | 100 [90~110] | 165 | 5 | 5 | 1500 |
CMS1210V750P122 | 60 | 46 | 75 [69~83] | 130 | 5 | 4 | 1200 |
CMS1210V820P122 | 65 | 50 | 82 [73~91] | 135 | 5 | 4 | 1200 |
CMS2220V511P122 | |||||||
CMS2220V820P502 | 65 | 50 | 82 [73~91] | 130 | 10 | 18 | 5000 |
CMS Series (120-181) | |||||||
CMS1206V511 Series | |||||||
CMS Series (151-561) | |||||||
CMS2822 Series |