家用方案
Key Models
P/N | Vm | VN @1mA | Surge (8/20ps) | |
AC (V) | DC (V) | (V) | (A) |
CMS1210V271P601 | 175 | 225 | 270 [243-297] | 600 |
CMS1210V471P201-E | 300 | 385 | 470 [423-517] | 300 |
CMS1210V511P151-E | 320 | 410 | 510 [459-561] | 250 |
CMS1812V271P801 | 175 | 225 | 270 [243-297] | 800 |
CMS1812V471P401-E | 300 | 385 | 470 [423-517] | 600 |
CMS1812V511P401 | 320 | 410 | 510 [459-561] | 600 |
CMS3025V271P501-B | 175 | 225 | 270 [243-297] | 1200 |
CMS3025V471P501-B | 300 | 385 | 470 [423-517] | 1200 |
CMS3025V511P401-B | 320 | 410 | 510 [459-561] | 1200 |
CMS3025V561P401-B | 350 | 460 | 560 [504-616] | 1200 |
CMS3025V681P401-B | 420 | 560 | 680 [612-748] | 1000 |
CMS4032V271P102-B | 175 | 225 | 270 [243-297] | 2000 |
CMS4032V471P102-B | 300 | 385 | 470 [423-517] | 2000 |
CMS4032V511P801-B | 320 | 410 | 510 [459-561] | 2000 |
CMS4032V561P801-B | 350 | 460 | 560 [504-616] | 2000 |
CMS4032V681P801-B | 420 | 560 | 680 [612-748] | 1500 |
📖 Key Models
Part Number | Insulation Voltage Min (V) | Surge Starting Voltage Max (V) | Surge Capacity V | Package |
BIS-DS602-S | 1600 | 2200 | 6000 | SMB |
BIS-BR602-LM | 1200 | 1700 | 6000 | DO-27 |
BIS-CS1032 | 1600 | 2200 | 10000+20% | SM |