Low Power Linear LEDs
Typical Application
North American | 30~47Ω | – | CMS0806V241P101 | – | Ring wave 2500V |
CMS0604V271P500 | – |
CMS0604V271P500 | CMS0806V750P201 |
CMS0806V471P500 | CMS0604V750P151 |
Europe, Australia | 30~47Ω | – | CMS0806V471P500 | – | Surge 1000V, Meeting new European regulation linear driver / Surge 1000V, Meeting IEC/EN 61000-3-2:2019 linear driver |
CMS1206V471P101 | – |
– | CMS0806V151P700 |
– | CMS0604V151P500 |
India | 100Ω | 100Ω | CMS1206V511P500-G3 | – | Surge 4000V, 440Vac 2hrs / Surge 4000V, 440Vac 2hrs |
CMS1206V511P500-G4 | – |
CMS1206V511P500-H1 | – | Surge 4000V, 400Vac 2hrs / Surge 4000V, 400Vac 2hrs |
China, South East Asia | 30~47Ω | – | CMS1206V511P500 | CMS0806V241P101 | Surge 4000V, 350Vac 2hrs / Surge 4000V, 350Vac 2hrs |
CMS1206V511P500-E | CMS0806V271P151 |
📖 Main Models
P/N | Vm | VN @1mA | Surge (8/20μs) |
AC (V) | DC (V) | (V) | (A) |
CMS0604V750P151 | 46 | 60 | 75 [69-83] | 150 |
CMS0806V151P700 | 95 | 125 | 150 [135-185] | 70 |
CMS0806V750P201 | 46 | 60 | 75 [69-83] | 200 |
CMS0806V271P151 | 175 | 225 | 270 [243-297] | 150 |
CMS0806V471P500 | 300 | 385 | 470 [423-517] | 50 |
CMS0806V511P500 | 320 | 410 | 510 [459-561] | 50 |
CMS1206V471P101 | 300 | 385 | 470 [423-517] | 100 |
CMS1206V511P500 | 320 | 410 | 510 [459-561] | 100 |
CMS1206V561P500 | 350 | 460 | 560 [504-616] | 50 |
CMS1206V511P500-H1 | 350 | 450 | 504-561 | 100 |
CMS1206V511P500-G3 | 380 | 490 | 550-580 | 80 |
CMS1210V471P401 | 300 | 385 | 470 [423-517] | 400 |
CMS1812V511P801 | 320 | 410 | 510 [459-561] | 800 |
Outdoor & Industrial Lighting
📖 Main Models
P/N | Vm | VN @1mA | Surge (8/20μs) |
AC (V) | DC (V) | (V) | (A) |
CMS1210V271P601 | 175 | 225 | 270 [243-297] | 600 |
CMS1210V471P201-E | 300 | 385 | 470 [423-517] | 300 |
CMS1210V511P151-E | 320 | 410 | 510 [459-561] | 250 |
CMS1812V271P801 | 175 | 225 | 270 [243-297] | 800 |
CMS1812V471P401-E | 300 | 385 | 470 [423-517] | 600 |
CMS1812V511P401 | 320 | 410 | 510 [459-561] | 600 |
CMS3025V271P501-B | 175 | 225 | 270 [243-297] | 1200 |
CMS3025V471P501-B | 300 | 385 | 470 [423-517] | 1200 |
CMS3025V511P401-B | 320 | 410 | 510 [459-561] | 1200 |
CMS3025V561P401-B | 350 | 460 | 560 [504-616] | 1200 |
CMS3025V681P401-B | 420 | 560 | 680 [612-748] | 1000 |
CMS4032V271P102-B | 175 | 225 | 270 [243-297] | 2000 |
CMS4032V471P102-B | 300 | 385 | 470 [423-517] | 2000 |
CMS4032V511P801-B | 320 | 410 | 510 [459-561] | 2000 |
CMS4032V561P801-B | 350 | 460 | 560 [504-616] | 2000 |
CMS4032V681P801-B | 420 | 560 | 680 [612-748] | 1500 |
📖 Main Models
Part Number | Insulation Voltage Min (V) | Surge Starting Voltage Max (V) | Surge Capacity V | Package |
BIS-DS602-S | 1600 | 2200 | 6000 | SMB |
BIS-BR602-LM | 1200 | 1700 | 6000 | DO-27 |
BIS-CS1032 | 1600 | 2200 | 10000+20% | SM |