Plastic MOV Varistor
📖 规格参数
Part Number | Max. Continuous Voltage (V) | Nominal Varistor Voltage @1mA (V) | Max. Clamping Voltage @8/20μs (V) | Max. Energy @10/1000μs (J) | Peak Pulse Current @8/20μs (V) | ||
AC | DC | Vn | Vc | Ic | ET | Ipp |
CMS3025V271P501-B | 175 | 225 | 270 [243~297] | 455 | 10 | 8 | 1200 |
CMS4032V471P102-B | 300 | 385 | 470 [423~517] | 775 | 25 | 30 | 2500 |
CMS4032V511P801-B1 | 320 | 418 | 510 [459~561] | 842 | 25 | 32 | 2500 |
CMS3025-M Series | |||||||
CMS3025V471P501-B | |||||||
CMS(3025-4032)-B | |||||||
CMS4032 Series |